Beschrijving
Warn lier M12
Niet alleen betrouwbaar, solide en efficiënt. Met de old school look en grijze poedercoat finish is deze Warn lier fantastisch om te zien. Daarnaast is de solenoidbox van M12000 gemakkelijk te verplaatsen.
| Specificaties | M8-S | M12-S | M15-S |
|---|---|---|---|
| Artikelnummer | Warn 88502 | Warn 97720 | Warn 97730 |
| Trekkracht | 3630kg | 5443kg | 6800kg |
| Motor | 12V DC | 12V DC | 12V DC |
| Overbrenging | 3-fase planetair | 3-fase planetair | 3-fase planetair |
| Rem | Conisch | Conisch | Conisch |
| Afstandsbediening | Bedraad 3.7m (draadloos optioneel) | Bedraad 3.7m (draadloos optioneel) | Bedraad 3.7m (draadloos optioneel) |
| Synthetisch liertouw | ø9.5mm x 30m | ø9.5mm x 30m | ø9.5mm x 24.3m |
| Liervenster | Hawse fairlead (⊗254mm) | Hawse fairlead (⊗254mm) | Hawse fairlead (⊗254mm) |
| Afmetingen LxBxH | 534mm x 160mm x 193mm | 612mm x 215mm x 268mm | 640mm x 215mm x 294mm |
| Bout patroon LxB | 254mm x 114.3mm | 254mm x 114.3mm | 254mm x 114.3mm |
| Gewicht | 29kg | 46kg | 46kg |
| Lijnsnelheid Onbelast/belast | 12.8MPM / 2.44MPM | 9.14MPM / 1.18MPM | 6.77MPM / 0.76MPM |
| Ampere Onbelast/belast | 80AMP / 435AMP | 67AMP / 440AMP | 67AMP / 460AMP |
| Specificati |
| Artikelnummer |
| Warn 97720 |
| Trekkracht |
| 5443kg |
| Motor |
| 12V DC |
| Overbrenging |
| 3-Fase planetair |
| Rem |
| Conisch |
| Afstandsbediening |
| Bedraad 3.7m (draadloos optioneel) |
| Synthetisch liertouw |
| ø9.5mm x 30m |
| Liervenster |
| Hawse fairlead (⊗254mm) |
| Afmetingen LxBxH |
| 612mm x 215mm x 268mm |
| Bout patroon LxB |
| 254mm x 114.3mm |
| Gewicht |
| 46kg |
| Lijnsnelheid Onbelast/belast |
| 9.14MPM / 1.18MPM |
| Ampere Onbelast/belast |
| 67AMP / 440AMP |

